| THE 1820 U.S. CENSUS | |||||||||||||||||
| for townships which would later become parts of Sullivan County | |||||||||||||||||
| Compiled by David Bailey | |||||||||||||||||
| November 2006 | |||||||||||||||||
| KEY | |||||||||||||||||
| A Males to 10 | |||||||||||||||||
| B Males 10-16 | |||||||||||||||||
| C Males 16-18 | |||||||||||||||||
| D Males 18-26 | |||||||||||||||||
| E Males 26-45 | |||||||||||||||||
| F Males 45 up | |||||||||||||||||
| G Females to 10 | |||||||||||||||||
| H Females 10-16 | |||||||||||||||||
| I Females 16-26 | |||||||||||||||||
| J Females 26-45 | |||||||||||||||||
| K Females 45 up | |||||||||||||||||
| L probably indicates those engaged in commerce | |||||||||||||||||
| M probably indicates those engaged in agriculture | |||||||||||||||||
| N probably indicates those engaged in manufacture | |||||||||||||||||
| Note: This Census had no specific form to complete; thus the need to make assumptions. | |||||||||||||||||
| in the areas of occupation. Other catagories N/A here are "Slaves" and "Free colored | |||||||||||||||||
| persons." (*) indicated a difficult reading. Note also that the names have been recorded | |||||||||||||||||
| as found in the census, making no spelling changes. | |||||||||||||||||
| ELKLAND TOWNSHIP 1820 | |||||||||||||||||
| SURNAME | F/M NAME | A | B | C | D | E | F | *** | G | H | I | J | K | *** | L | M | N |
| Asher* | John | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||
| Bown | John | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Battin | Marshal | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Baker | Thomas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Bull | Francis | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Boyles | Francis | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Crandle | John | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Crandle | Elijah | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Dannelly | Lewis | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||
| Eldred | Edward J. | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | ||
| Green | Richard | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Grange | John | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | ||
| Grange | John | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | ||
| Hill | John | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | ||
| Hogeland | Joseph | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Huckell | John | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | ||
| Hogeland | John | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Hogeland | Joseph | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Hogeland | Jonathan | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Hogeland | Amos | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | ||
| Hardy | Jonah | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | ||
| Hardin | James | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
| Kilmer | Philip | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | ||
| Kilmer | Anthony | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| King | John | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| King | William | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Luce | Archiles | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||
| Miller | John | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Myer | Henry | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Molyneaux | James | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
| McCarty | Joel | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | ||
| McElvaine | John | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| Mullen | Charles | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Newell | Josiah | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | ||
| Newell | Benjamin | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Pardoe | Joseph | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Rogers | Richard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Rogers | David | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Reeves | Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Rile | James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
| Russell | William | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roper | John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
| Smith | Charles | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| Snell | William | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | ||
| Snell | John | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| Snell | illegible | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Wataver | Abraham | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| White | Richard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Warburton | John | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | ||
| Williams | Thomas | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| Wilcox | John D. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Wilcox | John | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Wenth* | John | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Wilkinson | William | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| 77 | 33 | 5 | 34 | 31 | 30 | 47 | 27 | 23 | 31 | 20 | |||||||
| 358 Total | |||||||||||||||||
| SHREWSBURY TOWNSHIP 1820 | |||||||||||||||||
| Applegate | Ralph | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bown | William | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Bird | George | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Bird | Powel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Brown | John | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | ||
| Burnette | Chevelier | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Bennett | Nimrod | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Bennett | Thomas | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | ||
| Bennett | Joel | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Buck | Peter | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Craft | John | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Corson | John | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Corson | John | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Corson | Abraham | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Corson | Jacob | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Derby | Samuel | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Dougan | Daniel | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | ||
| David | David D. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Dill | Samuel | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Ellis | Titus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Edkin | George | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | ||
| Ellis | Amos | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | ||
| Fairchild | Freeman | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Farr | George | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Holmes | John | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | ||
| Henderson | John | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Hatch | Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Huffmaster | Friederick | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||
| Huckell | Sarah | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | ||
| Jackson | Samuel | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Jay | Peter | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Jay | John | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Jay | Moses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Lewis | George | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Little | George | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Little | John | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Little | Tobias | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| Little | Daniel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | ||
| Little | Theophelus | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Lambert | Samuel | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 2 | 0 | ||
| Linn | Daniel | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Lopes | John R. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Molyneux | William | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Molyneaux | Thomas | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Molyneaux | Edward | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| McNeel | Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| McCarty | Isaac | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Miller | Jacob | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Mackey | James | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| Payne | Ezra | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | ||
| Potter | Nicholas | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| Parker | Sylvanus | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| Potter | Brookins* | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Potter | Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Potter | Alden | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Rogers | John | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Rogers | Benjamin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| Rogers | Samuel | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Secord* | Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Smith | Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Shiner | Evan | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Shiner | Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Thompson | John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Taylor | Frederick | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Taylor | Robert | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | ||
| Whitacre | John | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Warren | Mary | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| 74 | 29 | 11 | 38 | 42 | 20 | 70 | 17 | 33 | 41 | 15 | |||||||
| 490 Total | |||||||||||||||||
Copyright ©2006 Robert E. Sweeney and individual Contributors. All Rights Reserved. Prior written permission is required from Robert E. Sweeney and individual Contributors before this material can be printed or otherwise copied, displayed or distributed in any form. This is a FREE genealogy site sponsored through PAGenWeb and can be reached directly at ~Sullivan County Genealogy Project (http://www.rootsweb.com/~pasulliv)