#1 NAME DATE/NEWSPAPER | DEATH DATE | DATE BORN | AGE | ADDL.INFORMATION | CEMETERY | ||||||||
Maas, Caroline | 7/2/1974 | ||||||||||||
Maben, Edith | 2/11/1909 | 1/28/1909 | |||||||||||
Maben, Infant | Mar 24, 1892 | ||||||||||||
Maben, N.C. Mrs | 12/16/1931 | ||||||||||||
Maben, Newton C. | 5/7/1934 | ||||||||||||
Mac Elhaney, Kermit M. | 10/29/1981 | ||||||||||||
MaCann, William Mrs | 1/6/1910 | ||||||||||||
MacArt, Christine A. | 4/6/2000 | ||||||||||||
MacDonald, Clara M. | 3/7/1985 | ||||||||||||
MacDonald, John W. | 9/9/2004 | ||||||||||||
MacDonald, Rita G | 1/7/1999 | ||||||||||||
Mace, Bertha | 3/18/1971 | ||||||||||||
MacElhaney, Bess M. | 9/6/1973 | ||||||||||||
MacElhaney, Helen A. | 11/2/2006 | ||||||||||||
MacFarland, Thomas | 1/18/1990 | ||||||||||||
MacGill, John C. | 4/7/2010 | ||||||||||||
MacGill, Lloyd T. JR | 1/2/1992 | ||||||||||||
MacGill, Lloyd T. JR | 6/4/1992 | ||||||||||||
Mach, John | 8/25/1988 | ||||||||||||
Machamer, Andrew W. | 2/10/2005 | ||||||||||||
Machen, Lorelle H. | 5/19/2010 | ||||||||||||
MacInnis, Dorothy Waples Cobb | 12/5/2002 | 11/28/2002 | x | b. | 84 | ||||||||
Mack, Edward | 12/2/2004 | ||||||||||||
MacNeal, Elsie J. | 5/2/1928 | ||||||||||||
MacNeal, Elsie J. | 6/6/1928 | ||||||||||||
MacPherson, Dorothy E | 11/29/1990 | ||||||||||||
MacPherson, William C. | 4/21/2005 | ||||||||||||
MacWilliams, Helen K | 3/21/1996 | ||||||||||||
Madden, Joseph A Msgr | 10/11/1990 | ||||||||||||
Madden, Lena | 3/31/1926 | ||||||||||||
Madden, Margaret R | 9/5/1991 | ||||||||||||
Maddock, Michael | 7/1/1976 | ||||||||||||
Maddock, Mrs. Paul | 5/6/1931 | ||||||||||||
Madigan, Lola B. | 6/1/2011 | ||||||||||||
Madigan, Margaret E. | 1/24/2002 | ||||||||||||
Madigan, Marton S. | 4/16/1998 | ||||||||||||
Madison, David | 7/30/1992 | ||||||||||||
Magann, Harry E. | 3/11/2004 | ||||||||||||
Magargel, Eugene E | 10/7/1993 | ||||||||||||
Magargel, Phoebe Allen | 4/8/1925 | ||||||||||||
Magargel, Veda B | 6/23/1994 | ||||||||||||
Magargle, Ralph | 7/24/1902 | ||||||||||||
Magda, Irene S. | 10/29/1998 | ||||||||||||
Magdalinski, Joseph | 4/21/1977 | ||||||||||||
Magee, James W. | 5/30/1991 | ||||||||||||
Magee, Jessie B. King | 1/10/1985 | ||||||||||||
Mager, Irene | 4/13/1995 | ||||||||||||
Maginnis, Harry J. | 1/17/2002 | ||||||||||||
Mahaffey, Samuel Mrs | 5/3/1916 | ||||||||||||
Mahaffey, Thomas Mrs | 8/9/1900 | 7/31/1900 | |||||||||||
Mahaffey, Thomas Mrs | 6/21/1916 | ||||||||||||
Mahaffy, Thomas | 8/28/1913 | 8/24/1913 | |||||||||||
Mahoney, Evelyn C. | 11/9/2006 | ||||||||||||
Mahoney, Francis J. "Kenny" | 11/29/2001 | 11/25/2001 | x | b.1-18-1916 | 85 | ||||||||
Mahoney, Francis Mrs.Rita Ann Burchill | 2/15/2001 | 2/11/2001 | x | b. Sp.Kenny m.1-13-41 | 83 | ||||||||
Mahowski, John B. | 5/22/1975 | ||||||||||||
Mahr, Harry J. | 2/25/1931 | ||||||||||||
Mahr, Robert | 2/24/1926 | ||||||||||||
Majewski, Stephanie | 8/25/1983 | ||||||||||||
Majikas, Janet Marie | 7/8/1999 | ||||||||||||
Malanchis, Walter | 11/6/1918 | 10/28/1918 | |||||||||||
Malkmus, John C | 2/23/1989 | ||||||||||||
Mallery, Richard G | 8/21/2003 | ||||||||||||
Malloy, Marjorie | 7/23/1998 | ||||||||||||
Malloy, Mary E. | 4/19/1979 | ||||||||||||
Malloy, Patrick | Sept 25, 1890 | ||||||||||||
Malloy, Patrick | Sept 25, 1890 | ||||||||||||
Malloy, Roderick J. | 4/11/1991 | ||||||||||||
Malone, Edward | 11/27/1913 | ||||||||||||
Malone, Eleanor M | 5/31/2001 | ||||||||||||
Malone, Morris | May 7, 1852 | Aged 15y | St.Basil | ||||||||||
Malonis, George | 3/31/1983 | ||||||||||||
Maltz, Mrs. Joseph | 8/23/1933 | ||||||||||||
Manahan, Anna B | 8/28/1997 | ||||||||||||
Manahan, Gerald F. | 10/25/1984 | ||||||||||||
Manahan, Leonard M | 9/5/2002 | 9/1/2002 | |||||||||||
Manahan, Patrick | ? | ? | a native of [---?], Ireland | St.Basil | |||||||||
Manahan, Patrick Mrs.Catherine | Mar. 16, 1870 | ---------- | wife of Patrick Manahan-" | St.Basil | |||||||||
Manahan, Richard I. | 6/4/2008 | ||||||||||||
Mancini, Adriana P. | 10/30/1986 | ||||||||||||
Manger, Barbara Meehan | 5/8/1997 | ||||||||||||
Mangle, Ethel C. | 1/3/2002 | ||||||||||||
Manies, Richard R. Rev. | 10/22/2008 | ||||||||||||
Manifold, Margaret F. | 7/25/1974 | ||||||||||||
Manley, Carl L. | 10/15/1998 | ||||||||||||
Manley, Helen Marie | 1/5/2011 | ||||||||||||
Manley, Walter L. | 7/6/2011 | ||||||||||||
Mann, Albert H | 5/24/1979 | ||||||||||||
Mann, Albert H | 5/31/1979 | ||||||||||||
Mann, Anna A. | 7/12/1973 | ||||||||||||
Mann, Betty Kathleen | 8/20/1998 | ||||||||||||
Mann, Christine H. | 1/8/1981 | ||||||||||||
Mann, Mrs. Henry | Oct 29, 1891 | ||||||||||||
Mann, Philip | 6/20/1912 | 6/9/1912 | |||||||||||
Mann, Robert J. | 8/26/1982 | ||||||||||||
Mann, Wesley L. | 7/15/2009 | ||||||||||||
Manns, Nellie B. | 4/28/2005 | ||||||||||||
Manuel, Della | 1/24/1934 | ||||||||||||
Manuel, Elliott | 4/4/1901 | ||||||||||||
Manuel, Frank | 7/22/1971 | ||||||||||||
Manuel, George H SR | 2/3/2000 | ||||||||||||
Manuel, George W., JR | 11/30/2000 | 11/25/2000 | |||||||||||
Manuel, Robin L. | 9/29/2010 | ||||||||||||
Manville, Margaret | 1/3/1980 | ||||||||||||
Manzitti,John E.Jr. | 4/5/1973 | ||||||||||||
Mapes, Ethel C. | 3/7/2002 | ||||||||||||
Mapes, Gordon D. | 6/10/1999 | ||||||||||||
Mapes, Kenneth W | 3/9/2000 | ||||||||||||
Mapes, Laurence J. | 9/25/2003 | 9/19/2003 | x | b.12-27-1935 | 67 | ||||||||
Mapes, Margaret | 6/10/1925 | ||||||||||||
Maquire, John J | 11/29/1990 | ||||||||||||
Maransky, Joseph | 11/4/1982 | ||||||||||||
Marcey, Harley H. SR | 1/7/1999 | ||||||||||||
Marcey, Pearl S | 9/9/1993 | ||||||||||||
Marcey, Shirley T | 1/4/2001 | ||||||||||||
Marchinock, Ambrose J. | 5/6/1976 | ||||||||||||
Marchisen, Mary | 4/16/1981 | ||||||||||||
Marchisen, William | 8/4/2005 | ||||||||||||
Marcy, Harlow L. | 7/16/1924 | ||||||||||||
Marcy, Judith | 11/22/1922 | ||||||||||||
Marcy, Leo | 6/16/1977 | ||||||||||||
Marcy, Margaret A. | 12/15/1983 | ||||||||||||
Marencik, Ann M. | 5/10/2007 | ||||||||||||
Marguardt, Robert H. | 1/29/2004 | 1/24/2004 | x | b.7-26-1922 | 81 | ||||||||
Marks, Elsie M. | 3/21/2012 | ||||||||||||
Marks, Harold R | 8/17/2000 | ||||||||||||
Marks, Jacob | April 21, 1892 | ||||||||||||
Markwell, Dawes | 2/28/1974 | ||||||||||||
Marquardt, Mary E. | 12/3/1992 | ||||||||||||
Marscheck, Mary | 7/22/1971 | ||||||||||||
Marshall, Aloysius J. | 12/7/1978 | 12/2/1978 | x | b.5-14-1914 dgh.Doris | 64 | ||||||||
Marshall, Ambrose | 11/11/1931 | ||||||||||||
Marshall, Bernard | 7/27/1970 | b.1903 | 67 | ||||||||||
Marshall, Clarence A. | 1/15/1976 | ||||||||||||
Marshall, Elizabeth Barry | 9/26/1917 | ||||||||||||
Marshall, Francis E. | 5/25/1932 | ||||||||||||
Marshall, Frank A | 10/17/1994 | ||||||||||||
Marshall, Frank L. | 3/18/1925 | ||||||||||||
Marshall, Genevieve A. | 5/1/1975 | 4/28/1975 | b.1901 | 74 | |||||||||
Marshall, Ivan C | 8/25/1977 | 8/23/1977 | b.2-29-1916 Army WW11 | 61 | |||||||||
Marshall, James A | 3/3/1994 | ||||||||||||
Marshall, John A. "Jack" | 6/6/1974 | 5/31/1974 | x | 1/20/1924 | 50 | ||||||||
Marshall, Joseph Gerard | 7/10/1997 | 6/21/1997 | x | b. | 75 | ||||||||
Marshall, Lawrence E. | 12/20/1979 | ||||||||||||
Marshall, Leonard A. "Huckle" | 7/15/1971 | 7/9/1971 | b.8-1-1898 WW11 | 73 | |||||||||
Marshall, Lila | 4/1/1971 | ||||||||||||
Marshall, Michael | 10/28/1931 | ||||||||||||
Marshall, Mildred A | 12/5/1996 | ||||||||||||
Marshall, Mildred A. MURPHY | 6/30/1983 | 6/27/1983 | b.1910 sp.Bernard | 73 | |||||||||
Marshall, Robert | 4/14/1988 | ||||||||||||
Marshall, Teresa E. McKeran | 1/31/1980 | 1/25/1980 | b. 1897 sp.Joseph P. | ||||||||||
Marshall, Thomas E. | 4/24/1980 | 4/17/1980 | x | b.9-15-1902 auto acc. | 77 | ||||||||
Marshall? | ---------- | ------- | St.Basil | ||||||||||
Martain, Patrick | Dec. 5, 1853 | In the 68 yr of his age | Native of Ireland, Co of M | St.Basil | |||||||||
Martha M. Davis | 2/10/1915 | 2/4/1915 | |||||||||||
Martin, Ann | Nov. 20, 1876 | Aged 84y | same stone as Edw. | St.B | |||||||||
Martin, Bertha Seidler | 4/18/1917 | ||||||||||||
Martin, Dalsy E. | 1/21/1982 | ||||||||||||
Martin, Donald C. | 4/1/1976 | ||||||||||||
Martin, E. Ross | 6/21/2007 | ||||||||||||
Martin, Edward | June 20, 1874 | Aged 80y | same stone as Ann | St.B | |||||||||
Martin, Edward J. Rev. | Nov. 15, 1874 | Aged 31y | son of T & M Martin same | St.B | |||||||||
Martin, Emily J. | 9/23/1925 | ||||||||||||
Martin, Fay | 7/30/1930 | ||||||||||||
Martin, Fay W. | 2/7/1991 | ||||||||||||
Martin, Frances Jones | 10/14/1931 | ||||||||||||
Martin, Henry E. | ? 20, 18--? | Aged 22y | son of T & M Martinsame | St.B | |||||||||
Martin, Irvin | 12/7/1972 | ||||||||||||
Martin, James S. | 11/5/2008 | ||||||||||||
Martin, Jennie | 1/29/1981 | ||||||||||||
Martin, John | 3/17/1915 | 3/11/1915 | |||||||||||
Martin, John W. | 12/1/1904 | 11/26/1904 | |||||||||||
Martin, Loretta | 7/1/1914 | 6/26/1914 | |||||||||||
Martin, Lydia Taylor | 11/27/2002 | 11/11/2002 | x | 94 | |||||||||
Martin, Mary A. | Feb. 7,? 1874? | Aged 16y | dau. of T& M Martinsame | St.B | |||||||||
Martin, Mary Jane | 9/2/1976 | ||||||||||||
Martin, Mary Sirna | 2/15/2001 | ||||||||||||
Martin, Michael | May 23, 1889 | ||||||||||||
Martin, Orin Lee | 1/6/2000 | ||||||||||||
Martin, Patrick P. | 6/24/1925 | ||||||||||||
Martin, Paul F. | 12/13/1984 | ||||||||||||
Martin, Pierce W. | 10/21/1971 | ||||||||||||
Martin, Ralph L. | 5/30/1917 | ||||||||||||
Martin, Raymond C. | 2/28/1980 | ||||||||||||
Martin, Roland S. | 4/11/1923 | ||||||||||||
Martin, Roland S. | 5/2/1923 | 4/10/1923 | |||||||||||
Martin, Ruey | 1/21/1977 | ||||||||||||
Martin, Susan Loretta | 7/22/1914 | 6/26/1914 | |||||||||||
Martin, Thomas | Oct. 6, 1880 | Aged 64y | Same stone as Rev. Edw. | St.B | |||||||||
Martin, Veril L. | Aug 15, 1889 | ||||||||||||
Martinelli, Anna Calaman | 5/25/2000 | 12/27/1999 | x | 97 | |||||||||
Martinelli, John | 2/7/1934 | ||||||||||||
Martinelli, Marty | 6/21/1984 | ||||||||||||
Martino, Sara M | 3/6/2003 | ||||||||||||
Martinozzi, Mary S | 4/12/1979 | ||||||||||||
Martzig, Eleanor L. | 10/7/1976 | ||||||||||||
Marucci, William, JR | 5/10/1979 | ||||||||||||
Maryott, Clifford B. | 12/12/1923 | 12/5/1923 | |||||||||||
Masavage, Twin Sons | 5/25/1911 | ||||||||||||
Mason, Alfred E. | 7/5/1922 | ||||||||||||
Mason, Beatrice E. | 10/20/2010 | ||||||||||||
Mason, Caroline | 5/26/1977 | ||||||||||||
Mason, Dorothy M | 10/22/1998 | ||||||||||||
Mason, Eliza S. | Oct 17, 1895 | ||||||||||||
Mason, Ethlin | 10/17/1901 | ||||||||||||
Mason, Jane C. | 2/5/1998 | ||||||||||||
Mason, Lorraine B | 2/10/2000 | ||||||||||||
Mason, Robert D "Boy" | 9/30/1993 | ||||||||||||
Mason, Robert D JR | 5/11/1995 | ||||||||||||
Mason, W. Robert | 8/24/1927 | ||||||||||||
Mason, Wm. A. Hon. | Jan 14, 1892 | ||||||||||||
Masotti, Joseph V. | 4/7/2005 | ||||||||||||
Massa, Robert A | 11/27/1996 | 11/25/1996 | |||||||||||
Masse, Mary Ann Fedorchak | 4/15/2004 | b.7-3-1941 | |||||||||||
Massey, Alice | 7/21/1977 | ||||||||||||
Masteller, Charles T. SR | 5/13/1999 | ||||||||||||
Masteller, Dorothy M Becker | 12/11/2003 | 12/6/2003 | x | b.7-12-1923 | 80 | ||||||||
Masteller, Floretta E. | 4/30/1987 | ||||||||||||
Masteller, Floyd L | 3/9/1995 | ||||||||||||
Masteller, Grace B. | 1/14/1982 | ||||||||||||
Masteller, Herbert | 10/27/1983 | ||||||||||||
Masteller, Patricia L | 11/22/1995 | ||||||||||||
Masteller, Vivian | 8/24/1972 | ||||||||||||
Masters, Elizabeth | 1/30/2003 | ||||||||||||
Masters, Floyd | 11/9/1911 | ||||||||||||
Masters, Gary F. SR | 2/3/1994 | ||||||||||||
Masters, Thomas J | 5/30/1996 | ||||||||||||
Mathe, Julius "Mack" | 2/19/1998 | ||||||||||||
Mathe, Mildred P. | 9/17/1998 | ||||||||||||
Mathe, Mildred P. | 10/8/1998 | ||||||||||||
Matheson, Eleanor Peter | 2/19/1998 | ||||||||||||
Matllack, Everette F. | 8/22/1991 | ||||||||||||
Matson, Catherine | 12/2/1971 | ||||||||||||
Matson, Chester | 3/9/1972 | ||||||||||||
Matson, Crawford A | 10/29/1998 | ||||||||||||
Matson, Edwinna M. | 10/21/1999 | ||||||||||||
Matterson, Frank | Dec 12, 1895 | ||||||||||||
Matteson, George T. | 4/7/1920 | ||||||||||||
Matthews, Mary A. | 12/7/1978 | ||||||||||||
Matthews, Nancy | 11/28/1912 | 11/23/1912 | |||||||||||
Matthews, Robert | 7/17/1902 | ||||||||||||
Mattichak, George | 8/24/1978 | ||||||||||||
Mattichak, Joseph | 10/7/1971 | ||||||||||||
Mattichak, Leo | 3/19/2008 | ||||||||||||
Mattichak, Lillian P. | 9/15/1983 | ||||||||||||
Mattichak, Rose | 9/14/1972 | ||||||||||||
Mattichak, Steve | 7/10/1997 | 7/7/1997 | |||||||||||
Mattocks, Cecile M | 7/13/1995 | ||||||||||||
Matty, Betty | 11/10/1977 | ||||||||||||
Matychak, Andrew | 2/24/2005 | ||||||||||||
Matychak, Frederick M | 7/25/2002 | ||||||||||||
Matychak, Katherine | 9/29/2010 | ||||||||||||
Matychak, Melania F. | 3/1/2001 | 2/22/2001 | |||||||||||
Matychak, Myron | 4/19/1973 | ||||||||||||
Matychak, Samuel | 12/22/2004 | 12/6/2004 | x | b.4-17-1918 Sattersfield | 86 | ||||||||
Mauck, Harry F. | 2/13/1997 | ||||||||||||
Mauck, Pauline L | 2/1/1979 | ||||||||||||
Mauck, Quinella C. | 7/29/1971 | ||||||||||||
Maus, Fred L. | 2/5/1976 | ||||||||||||
Mawder, Margaret | May 9, 1867 | Wife of Michael Mawder | Peace Cem. | ||||||||||
Maximiak, Catherine nee "Kitty"McDonal | 10/20/2010 | ||||||||||||
Maximiek, Dorothy A. | 3/17/2010 | ||||||||||||
Maximiek, Frank | 9/19/1991 | ||||||||||||
Maximiek, Michael | 3/29/2001 | ||||||||||||
Maximiek, Samuel | 1/3/1991 | 12/23/1990 | |||||||||||
Maximiek, Steve | 2/11/1999 | ||||||||||||
Maxwell, Lt. Col. Oren V. | 6/21/2007 | ||||||||||||
Maxwell, William Hon. | 11/25/1925 | ||||||||||||
May, Alice K. | 9/21/1978 | ||||||||||||
May, Arthur L. | 9/12/1974 | ||||||||||||
May, Bernard “Budge” | 11/14/2012 | ||||||||||||
May, Blanche P. | 12/22/2004 | 12/19/2004 | x | b.9-13-1914 | 90 | ||||||||
May, Clayton M | 8/25/1988 | ||||||||||||
May, Clifton D. | 10/4/2007 | ||||||||||||
May, Dennis Richard | 7/18/1985 | ||||||||||||
May, Ellwyn L | 1/27/2000 | ||||||||||||
May, Frank Barnes | 8/20/1930 | ||||||||||||
May, Harry I. | 2/2/1984 | ||||||||||||
May, Katherine | 8/31/1972 | ||||||||||||
May, Lizzie I. | 7/17/1986 | ||||||||||||
May, Patrick | 9/30/1909 | 9/28/1909 | Dec. 1836 | Same stone as Anna & P | St.B | ||||||||
May, Patrick J. | Mar. 10, 1885 | Aged 5d | Same stone as Patrick & | St.B | |||||||||
May, Patrick Mrs.Anna | 3/3/1915 | Feb. 24, 1915 | July 12, 1858 | Patrick’s wife-same ston | St.B | ||||||||
May, Stanley E | 3/16/1978 | ||||||||||||
May, W.A. Capt. | 6/6/1923 | 6/1/1923 | |||||||||||
Mayall, Harry | 10/5/2006 | ||||||||||||
Mayall, James W., Jr. | 3/30/2006 | ||||||||||||
Mayberry, Charles | 11/30/2006 | ||||||||||||
Maynard, Jacob | 3/20/1902 | ||||||||||||
Maynard, Mae | 12/20/1979 | ||||||||||||
Maynard, Paul E. | 8/29/1912 | ||||||||||||
Mays, Brian M. | 3/14/1985 | ||||||||||||
McAllister, Harry James | 1/18/1928 | ||||||||||||
McArthur, Arthur | 2/7/1901 | ||||||||||||
McAvoy, Thomas | 12/15/1926 | ||||||||||||
McBride, Charles E. | 4/20/2006 | ||||||||||||
McCadden, Kate | Oct 15, 1891 | ||||||||||||
McCalation, Nicholas | 2/25/1982 | ||||||||||||
McCall, Marjorie S. | 5/18/2006 | ||||||||||||
McCammon, Lucy | 1/2/1992 | ||||||||||||
McCann, Eugene | 1/17/1934 | ||||||||||||
McCann, Frank Mrs | 3/1/1906 | ||||||||||||
McCann, Helen G. | 8/26/1976 | ||||||||||||
McCann, Owen | May 16, 1869 | Aged 63 years | A native of Gormanstonw | St.Basil | |||||||||
McCann,? Patrick | 1857? | --? | St.Basil | ||||||||||
McCarrell, Doyle B. | 8/21/1913 | 8/14/1913 | |||||||||||
McCarroll, Charles H. | 1/17/1974 | ||||||||||||
McCarroll, Cora A. | 3/13/1980 | ||||||||||||
McCarroll, Cora M. | 3/31/1926 | ||||||||||||
McCarroll, Dicae Louise | 4/15/1931 | ||||||||||||
McCarroll, Eva | 8/14/1975 | ||||||||||||
McCarroll, Gloria | 1/26/1984 | ||||||||||||
McCarroll, Harry | 4/8/1931 | ||||||||||||
McCarroll, Joseph | 9/9/1914 | ||||||||||||
McCarroll, Lewis | 11/6/1918 | ||||||||||||
McCarroll, Mayme | 3/11/1976 | ||||||||||||
McCarroll, Samuel | 9/11/1913 | ||||||||||||
McCarroll, Victor E. | 6/9/1983 | ||||||||||||
McCarroll, William Mrs | 11/19/1930 | ||||||||||||
McCartan, Thomas S. | 8/31/2000 | ||||||||||||
McCarthy, Charles | 11/22/1933 | ||||||||||||
McCarthy, Charles E | 9/27/1990 | 9/19/1990 | |||||||||||
McCarthy, Daniel A. REV | 3/18/1999 | ||||||||||||
McCarthy, Elizabeth J. | 5/12/1926 | ||||||||||||
McCarthy, Ellen | 12/12/1934 | ||||||||||||
m101 | McCarthy, John F. Jr. OUR BEST MAN | 1/4/2007 | 12/31/2006 | x | b.12-23-1942 | 64 | Love to meet new friends | St.B | |||||
McCarty, Besse | 6/27/1985 | ||||||||||||
McCarty, Beulah M | 11/9/1995 | ||||||||||||
McCarty, Bruce E | 4/1/1999 | ||||||||||||
McCarty, Carl R | 11/4/1993 | ||||||||||||
McCarty, Catherine | Mar. 6, 1882 | Aged 36y, & 2m | St.Basil | ||||||||||
McCarty, Cecille I. | 1/29/1998 | ||||||||||||
McCarty, Charles | May 7, 1891 | ||||||||||||
McCarty, Chester L. | 1/21/1977 | ||||||||||||
McCarty, Clair E | 10/13/1994 | ||||||||||||
McCarty, Clenmie Mrs. | 4/8/1925 | ||||||||||||
McCarty, Cora M. | 7/1/1971 | ||||||||||||
McCarty, Dale E. | 5/4/2006 | ||||||||||||
McCarty, Daniel | 4/4/1934 | ||||||||||||
McCarty, Donald T. | 7/13/1978 | ||||||||||||
McCarty, Dwight F. | 4/29/1982 | ||||||||||||
McCarty, Edward D. | 12/15/1983 | ||||||||||||
McCarty, Edward L | 6/3/1993 | ||||||||||||
McCarty, Elizabeth S | 8/30/1990 | ||||||||||||
McCarty, Ellen | 7/19/1906 | ||||||||||||
McCarty, Ellen Marie | 7/25/1985 | ||||||||||||
McCarty, Emma Boyles | 5/29/2003 | 5/25/2003 | x | 84 | |||||||||
McCarty, Esther W.D. | 4/16/2008 | ||||||||||||
McCarty, Fawn Amber | 4/10/2003 | 4/8/2003 | x | 17 | |||||||||
McCarty, Floyd L. | 11/7/1974 | ||||||||||||
McCarty, Gaylord L | 10/14/1993 | ||||||||||||
McCarty, Glenn L. | 2/28/1974 | ||||||||||||
McCarty, Gordon L. | 5/23/1901 | ||||||||||||
McCarty, Grace F. | 11/24/1982 | ||||||||||||
m105 | McCarty, Guy M | 9/30/1993 | 9/25/1993 | b.1947 sp.Linda | Peace Cem. | ||||||||
McCarty, Harland | 2/24/1977 | ||||||||||||
McCarty, Harold K | 3/28/1996 | ||||||||||||
McCarty, Harry E. | 6/10/1976 | ||||||||||||
McCarty, Howard J. | 10/22/1992 | ||||||||||||
McCarty, Irene E. | 6/5/1980 | ||||||||||||
McCarty, Irvin Mrs | 6/25/1919 | 6/18/1919 | |||||||||||
McCarty, J. Francis | 6/28/1990 | 6/26/1990 | x | 79 | |||||||||
McCarty, James | 2/21/1934 | ||||||||||||
McCarty, James H | 6/23/1994 | ||||||||||||
McCarty, Jean R | 5/5/1994 | ||||||||||||
McCarty, Jenette | 9/3/2008 | ||||||||||||
McCarty, Jessamine Battin | 12/13/1990 | 12/10/1990 | x | 77 | |||||||||
McCarty, Jesse R. | 2/18/1909 | 2/5/1909 | |||||||||||
McCarty, John P. | 8/18/1983 | ||||||||||||
McCarty, Julia | 3/17/1926 | ||||||||||||
McCarty, Kathryn | 7/20/1972 | ||||||||||||
McCarty, Keith L | 4/7/1994 | ||||||||||||
McCarty, Kenneth I. | 5/24/1984 | ||||||||||||
m103 | McCarty, Kenneth Mrs. Mary J.Finan | 11/21/2002 | 11/13/2002 | x | b.3-16-1918 sp.Kenneth | 84 | |||||||
McCarty, LaRue | 1/7/1982 | ||||||||||||
McCarty, Lena | 3/17/1977 | ||||||||||||
McCarty, Lillian | 1/31/1907 | 1/21/1907 | |||||||||||
McCarty, Lydia | 6/14/1922 | 6/10/1922 | |||||||||||
McCarty, M. Graydon | 3/18/1982 | ||||||||||||
McCarty, M. Louzina | 6/9/1920 | 5/31/1920 | |||||||||||
McCarty, Madeline D | 5/10/2001 | ||||||||||||
McCarty, Marian E. Driscoll | 1/30/2003 | 1/26/2003 | |||||||||||
McCarty, Mary K. | 1/27/1972 | ||||||||||||
McCarty, Mattie | 5/7/1992 | ||||||||||||
McCarty, Max E. | 6/17/1982 | ||||||||||||
McCarty, Michael W. | 9/25/1986 | ||||||||||||
McCarty, Mirah June | 2/19/2004 | 2/7/2004 | baby | ||||||||||
McCarty, Monte R | 9/9/1993 | ||||||||||||
McCarty, Murray J. | 1/13/2005 | ||||||||||||
McCarty, Nelt Mrs | 6/27/1928 | ||||||||||||
McCarty, Oneita I | 8/11/1988 | ||||||||||||
McCarty, Orrin H. | 5/30/1934 | ||||||||||||
McCarty, Pamela E | 1/5/1995 | ||||||||||||
McCarty, Patricia A. | 9/17/2008 | ||||||||||||
McCarty, Paul F | 2/18/1988 | ||||||||||||
McCarty, Raymond B | 10/6/1994 | ||||||||||||
McCarty, Rhea | 1/15/1987 | ||||||||||||
McCarty, Robin L | 12/13/1990 | 12/6/1990 | x | b.12-30-1964 | 26 | ||||||||
McCarty, Rush R. | 1/2/1986 | ||||||||||||
McCarty, Sadie R. | 9/4/1980 | ||||||||||||
McCarty, Samuel L | 2/2/1978 | ||||||||||||
McCarty, Scott L | 9/23/1993 | ||||||||||||
McCarty, Theos R. | 6/12/2003 | 6/11/2003 | |||||||||||
McCarty, Tyrone R. | 6/19/1980 | ||||||||||||
McCarty, V. Elfreda Snell | 11/4/2004 | 10/28/2004 | x | b.8-23-1913 | 91 | ||||||||
McCarty, Wilbur F. | 7/1/1971 | ||||||||||||
McCarty, William Leroy | 9/24/1930 | ||||||||||||
McCarty, William Mrs | 6/20/1934 | ||||||||||||
McCarty, Winifred G. | 11/8/2004 | 10/31/2004 | x | b.1-1-1916 | 88 | ||||||||
McCauley, Anna E. Mosier | 7/3/1986 | 6/28/1986 | 89 | ||||||||||
McCauley, Bertha | 9/9/1971 | ||||||||||||
McCauley, George | 9/1/1977 | ||||||||||||
McClain, Annie Jane Henley | 7/15/1909 | 6/23/1909 | |||||||||||
McClain, C. Frank | 3/17/1983 | ||||||||||||
McClain, William L. | 2/19/1987 | ||||||||||||
McClain, Zena K. | 6/3/1976 | ||||||||||||
McClanahan, Mildred M. | 8/20/2008 | ||||||||||||
McClintock, Dora L. | 9/30/1971 | ||||||||||||
McClintock, Elva | 3/23/1978 | ||||||||||||
McClintock, Ezra A. | 1/14/1982 | ||||||||||||
McClintock, Florence H. | 8/8/1996 | ||||||||||||
McClintock, Herman J. | 1/9/1975 | ||||||||||||
McClintock, Patricia J. | 5/27/2009 | ||||||||||||
McClintock, R.Earl | 10/24/1996 | ||||||||||||
McClintock, Robert G | 8/22/1991 | ||||||||||||
McClintock, Ronald D. | 8/26/1982 | ||||||||||||
McCloskey, George P. REV | 8/22/1996 | ||||||||||||
McCloskey, Maxine S. | 3/5/2008 | ||||||||||||
McCloskey, Patrick | 8/13/2008 | ||||||||||||
McCobin, Frank | 8/3/2000 | ||||||||||||
McCobin, John, JR | 3/11/1976 | ||||||||||||
McCobin, John, SR | 4/21/1977 | ||||||||||||
McCobin, Mary | 9/13/1984 | ||||||||||||
McCobin, Mary | 11/15/1973 | ||||||||||||
McCobin, Metro | 9/29/1994 | ||||||||||||
McCobin, Michael | 1/25/1996 | ||||||||||||
McCobin, Norma Jean | 6/8/1989 | ||||||||||||
McCobin, Stephen | 1/10/1974 | ||||||||||||
McColgan, John P. SR | 11/26/1997 | ||||||||||||
McConnel, Leona B. | 3/1/1979 | ||||||||||||
McConnell, C. Paul | 4/16/1992 | ||||||||||||
McConnell, J. Russell | 2/18/2009 | ||||||||||||
McCormack, Sharon | 7/15/2009 | ||||||||||||
