Bettyann’s Registry of Obituaries and
Related
Photos:
1800-2013:
Obituary List 2011-2014
Please note that the date listed to the right of the name is not the date of death, rather it is the date the obituary appeared in The Sullivan Review. | ||||||||||||
A’Brunzo, Anthony J. | 10/29/2014 | |||||||||||
Abell, Dr. Leonard J. | 2/9/2011 | |||||||||||
Abernethy, Anna May | 6/12/2013 | |||||||||||
Abrams, Dorothy | 6/27/2012 | |||||||||||
Adamovich, Margaret Mary | 3/21/2012 | |||||||||||
Adams, Clarke Burr | 10/1/2014 | |||||||||||
Adams, Gary W. II | 10/23/2013 | |||||||||||
Adams, Susan M. Pedro | 11/23/2011 | |||||||||||
Alexander, Barbara Jean | 1/8/2014 | |||||||||||
Allen, Barton C. | 1/29/2014 | |||||||||||
Allis, Jo Anne | 8/31/2011 | |||||||||||
Anderson, Marchia D. | 7/2/2014 | |||||||||||
Andrews, Joseph Pierre | 8/20/2014 | |||||||||||
Andrews, Marian E. | 2/1/2012 | |||||||||||
Arthur, Jean | 10/1/2014 | |||||||||||
Artley, Jacqueline | 7/27/2011 | |||||||||||
Ashe, Edward P. | 2/16/2011 | |||||||||||
Austin, Robert L. | 4/20/2011 | |||||||||||
Awckland, Susan Mary | 4/18/2012 | |||||||||||
Bailey, Alan Gary | 10/9/2013 | |||||||||||
Baker, George Marvin | 6/5/2013 | |||||||||||
Baker, William M. | 12/24/2014 | |||||||||||
Banse, Anne W. | 10/24/2012 | |||||||||||
Banse, Anne W. | 6/26/2013 | |||||||||||
Barnett, Minnie E. | 2/13/2013 | |||||||||||
Barnosky, Walter R. “Butch” | 4/23/2014 | |||||||||||
Barto, Gary L. | 4/27/2011 | |||||||||||
Barton, Nancy Lee | 1/16/2013 | |||||||||||
Baton, Troy Scott | 3/28/2012 | |||||||||||
Battin, Geraldine M. | 6/18/2014 | |||||||||||
Bay, Beatrice R. | 10/5/2011 | |||||||||||
Beach, Rosalie E. | 2/6/2013 | |||||||||||
Beaver, George B. | 2/1/2012 | |||||||||||
Beaver, Robert E. | 8/21/2013 | |||||||||||
Becker, Raymond A., Jr. | 9/4/2013 | |||||||||||
Bedford, Carol | 6/1/2011 | |||||||||||
Bedford, Elizabeth A. | 2/23/2011 | |||||||||||
Bedford, Sylvia E. | 10/22/2014 | |||||||||||
Bender, Craig A. | 1/5/2011 | |||||||||||
Bender, Richard D., Sr. | 1/23/2013 | |||||||||||
Bendinsky, Frank J. | 4/24/2013 | |||||||||||
Benfield, Ralph J. | 1/30/2013 | |||||||||||
Bennett, JoAnn E. | 11/16/2011 | |||||||||||
Benninghoff, John | 10/5/2011 | |||||||||||
Benson, Diane M. | 3/2/2011 | |||||||||||
Bialer, Edward L. | 3/19/2014 | |||||||||||
Bidelspacher, Charles III | 10/30/2013 | |||||||||||
Bier, Rudi J. | 8/6/2014 | |||||||||||
Bigelow, Wilbur H., Jr. | 12/18/2013 | |||||||||||
Blondy, Steven M. | 1/8/2014 | |||||||||||
Bly, Helen Irene Piasecki | 11/30/2011 | |||||||||||
Bohensky, Grace | 4/11/2012 | |||||||||||
Bond, Lois C. | 4/27/2011 | |||||||||||
Booth, Barry K. | 1/25/2012 | |||||||||||
Booth, Elizabeth M. | 6/15/2011 | |||||||||||
Booth, June R. | 9/10/2014 | |||||||||||
Borek, Grace Fetherbay | 5/23/2012 | |||||||||||
Borick, Stephen M. | 7/18/2012 | |||||||||||
Bown, Robert F. | 4/30/2014 | |||||||||||
Boyd, Bridget Lynn | 7/16/2014 | |||||||||||
Boyer, Paul Franklin | 1/30/2013 | |||||||||||
Boyles, Carl E. | 9/5/2012 | |||||||||||
Boyles, Eunice D. | 4/27/2011 | |||||||||||
Boyles, Ralph Jeffery | 5/29/2013 | |||||||||||
Bradley, Andrew A. (Andy) Jr. | 12/19/2012 | |||||||||||
Brand III, John | 6/11/2014 | |||||||||||
Brauer, Virginia W. | 6/5/2013 | |||||||||||
Breisch, George F. Jr. | 11/28/2012 | |||||||||||
Bressler, Matthew L. | 11/23/2011 | |||||||||||
Bressler, Robert L. | 9/17/2014 | |||||||||||
Brink, Larry E. | 7/17/2013 | |||||||||||
Brotzman, Francis “Dale” | 4/16/2014 | |||||||||||
Brown, Aaron | 6/8/2011 | |||||||||||
Brown, Eloise Arlene Driscoll | 6/27/2012 | |||||||||||
Brown, Joann | 3/16/2011 | |||||||||||
Brown, John E. | 11/26/2014 | |||||||||||
Brown, Joseph Dalton | 9/7/2011 | |||||||||||
Brown, Kenneth “Bill” | 2/15/2012 | |||||||||||
Brown, Terri Lynn | 10/16/2013 | |||||||||||
Bryan, Ella R. | 10/17/2012 | |||||||||||
Bryan, James P. | 6/22/2011 | |||||||||||
Bryan, John H., Jr. | 9/24/2014 | |||||||||||
Buck, Grace R. | 6/19/2013 | |||||||||||
Buller, Carter R. | 1/29/2014 | |||||||||||
Bundle, Alice Marie Kisner | 10/9/2013 | |||||||||||
Bundle, Sophia Y. | 6/11/2014 | |||||||||||
Burk, Helen L. | 1/26/2011 | |||||||||||
Burkhart, Carlene Shipman | 7/24/2013 | |||||||||||
Buzalewski, Gary S. | 8/3/2011 | |||||||||||
Caccia, Elizabeth Enright | 12/3/2014 | |||||||||||
Capwell, John A. | 8/6/2014 | |||||||||||
Care, Gladys Gertrude | 4/10/2013 | |||||||||||
Carpenter, Dorothy | 6/8/2011 | |||||||||||
Carpenter, Marvin | 5/7/2014 | |||||||||||
Carpenter, Robert P. | 3/14/2012 | |||||||||||
Cashman, Chester J., Jr. | 6/15/2011 | |||||||||||
Cavanaugh, Madonna J. | 7/13/2011 | |||||||||||
Chadwick, Mary Lou | 4/20/2011 | |||||||||||
Charles, Mildred R. | 6/15/2011 | |||||||||||
Chesla, Stella | 6/8/2011 | |||||||||||
Chestnut, Floyd E. | 3/28/2012 | |||||||||||
Chilson, Meta Anne Marie Bendt | 3/19/2014 | |||||||||||
Christian, Emmaline A. | 10/26/2011 | |||||||||||
Christini, James N. | 3/5/2014 | |||||||||||
Chrzanowski, Alice L. | 12/24/2014 | |||||||||||
Chubbuck, Donald J. | 9/4/2013 | |||||||||||
Cilvick, Marie | 5/15/2013 | |||||||||||
Ciscoe, Robert E. | 6/15/2011 | |||||||||||
Clarahan, Richard Kelley | 4/24/2013 | |||||||||||
Clark, Gail L. | 5/28/2014 | |||||||||||
Clark, William P. | 4/2/2014 | |||||||||||
Clay, James F., Jr. | 5/4/2011 | |||||||||||
Coates, Jack A. Sr. | 11/21/2012 | |||||||||||
Coleman, E. Jerome “Jerry” | 8/28/2013 | |||||||||||
Coleman, Eleanor L. | 4/24/2013 | |||||||||||
Coles, Helen Hubiak | 10/23/2013 | |||||||||||
Comara, Pauline Rodka | 10/10/2012 | |||||||||||
Compton, Chester Jerome | 5/23/2012 | |||||||||||
Comstock, Corey R. | 8/22/2012 | |||||||||||
Conard, Dale E. | 10/31/2012 | |||||||||||
Congalton, Thomas E. | 12/12/2012 | |||||||||||
Coniff, Robert F., M.D. | 8/28/2013 | |||||||||||
Conner, Grace Madeline | 7/2/2014 | |||||||||||
Contini, Marie S. Dieffenbach | 3/13/2013 | |||||||||||
Cook, Lois J. | 4/10/2013 | |||||||||||
Cooper, Yarnell “Rip” | 2/8/2012 | |||||||||||
Cope, Marylyn D. | 2/1/2012 | |||||||||||
Cory, Dewitt J. | 8/10/2011 | |||||||||||
Cosgrove, John Patrick | 5/28/2014 | |||||||||||
Costa, Concetta B. (Butera) | 7/17/2013 | |||||||||||
Costa, Ernest Mario | 3/14/2012 | |||||||||||
Cott, Carl Jacob | 4/9/2014 | |||||||||||
Cotton, Rosemary L. | 4/27/2011 | |||||||||||
Cox, Marguerite B. | 2/5/2014 | |||||||||||
Coyle, Francis P. | 6/8/2011 | |||||||||||
Craig, Jane Frances Helen Keatin | 5/14/2014 | |||||||||||
Craig, Jessica Miller | 10/23/2013 | |||||||||||
Crawford, Lewis, Sr. | 4/6/2011 | |||||||||||
Crist, Christine Myers | 8/24/2011 | |||||||||||
Crooke, Ellen Elaine | 9/28/2011 | |||||||||||
Cullen, Kevin Eugene | 11/28/2012 | |||||||||||
Cullen-McClung, Patricia | 2/16/2011 | |||||||||||
Cummiskey, Alma F. | 10/9/2013 | |||||||||||
Currie, Gloria (Metzger) Gilbert | 8/13/2014 | |||||||||||
Curry, Mabel F. | 2/13/2013 | |||||||||||
DaCosta, Donald G. | 9/26/2012 | |||||||||||
Damm, Philip G., Sr. | 3/12/2014 | |||||||||||
Davis, Margaret F. “Peg” | 7/11/2012 | |||||||||||
Day, Gene W. | 3/28/2012 | |||||||||||
Day, John Bruce | 7/23/2014 | |||||||||||
Deckard, Alice B. | 7/17/2013 | |||||||||||
Decker, Annetta | 7/16/2014 | |||||||||||
DelGaone, Pasquale | 2/27/2013 | |||||||||||
Dempsey, James L. | 2/16/2011 | |||||||||||
Denmon, Josephine E. | 6/27/2012 | |||||||||||
Detrick, Vivienne L. | 3/30/2011 | |||||||||||
Dickinson, Vickey R. | 2/19/2014 | |||||||||||
Dickson, Glendon E., Sr. | 6/8/2011 | |||||||||||
Dieffenbach, Mary Fitzgerald | 5/22/2013 | |||||||||||
Dieffenbach, Petra E. | 11/7/2012 | |||||||||||
Dilworth, Mary Katherine | 5/14/2014 | |||||||||||
Ditzel, Russell C. | 9/21/2011 | |||||||||||
Dockendorf, Muriel | 6/18/2014 | |||||||||||
Dodd, Noreen | 9/4/2013 | |||||||||||
Donahue, Jerry J. | 11/16/2011 | |||||||||||
Donnelly, Marie K. | 8/8/2012 | |||||||||||
Doughton, Daniel W. | 10/22/2014 | |||||||||||
Downs, Marguerite M. | 8/7/2013 | |||||||||||
Driscoll, Dawn M. | 5/21/2014 | |||||||||||
Drust, Joseph J. | 6/22/2011 | |||||||||||
Duignan, Catarina Cott | 10/3/2012 | |||||||||||
Dyer, Miss Ashley Ann | 1/3/2013 | |||||||||||
Eberlin, Curtis H. | 6/1/2011 | |||||||||||
Eberlin, Debra M. | 11/13/2013 | |||||||||||
Eberlin, Joseph W. | 2/5/2014 | |||||||||||
Eberlin, Mary Ann | 5/28/2014 | |||||||||||
Eberlin, Robert C. | 9/10/2014 | |||||||||||
Eberlin, Sarah | 5/18/2011 | |||||||||||
Eckenrode, Joseph L. | 1/16/2013 | |||||||||||
Edkin, Billy C. | 11/23/2011 | |||||||||||
Edwards, Loueva H. | 5/8/2013 | |||||||||||
Eichenlaub, Joseph H. | 4/25/2012 | |||||||||||
Elchak, Dolores R. | 8/17/2011 | |||||||||||
Elchak, Nicholas “Nick”, Jr. | 8/10/2011 | |||||||||||
Eldredge, Robert Malcolm | 8/28/2013 | |||||||||||
English, Vera | 2/2/2011 | |||||||||||
Enriquez, Vivian M.L. | 10/12/2011 | |||||||||||
Epler, Robert H. | 5/7/2014 | |||||||||||
Evans, Brandon | 8/20/2014 | |||||||||||
Evans, Katie Lynn (Yates) | 8/20/2014 | |||||||||||
Ewell, Jane Marie | 9/17/2014 | |||||||||||
Exley, Robert A. | 6/27/2012 | |||||||||||
Faeth, Mary Ann | 4/3/2013 | |||||||||||
Farley, James W. | 10/22/2014 | |||||||||||
Farrell, Francis J. (Frank) | 6/26/2013 | |||||||||||
Farrell, John J. | 5/28/2014 | |||||||||||
Fassett, Harry Owen, Sr. | 5/8/2013 | |||||||||||
Faulkiner, Alys E. | 2/27/2013 | |||||||||||
Faus, Hildra B. | 4/10/2013 | |||||||||||
Fedorchak, Michael | 2/29/2012 | |||||||||||
Felter, Edward E., IV | 03/19/2014 | |||||||||||
Ferris, Eugene E. | 2/16/2011 | |||||||||||
Fetherbay, Frances M. | 1/12/2011 | |||||||||||
Fetherbay, Glenn L. | 2/29/2012 | |||||||||||
Fetherbay, Mary M. | 6/13/2012 | |||||||||||
Fetherbay, Saundera Lee | 9/25/2013 | |||||||||||
Fiester, Bertram A. | 04/02/2014 | |||||||||||
Fiester, H. Warren | 6/5/2013 | |||||||||||
Fiester, Vera I. | 1/12/2011 | |||||||||||
Finan, Brandon D. | 6/27/2012 | |||||||||||
Finan, Robert E. | 4/2/2014 | |||||||||||
Fiorini, Donald G. | 9/24/2014 | |||||||||||
Fitting, Robert E. | 6/5/2013 | |||||||||||
Fitzgerald, Edward J. III | 10/24/2012 | |||||||||||
Flower, James Dunbar, Jr. | 10/23/2013 | |||||||||||
Fordham, Bruce A. | 3/30/2011 | |||||||||||
Forgacs, Anne W. | 6/8/2011 | |||||||||||
Foust, Eunice H. | 12/10/2014 | |||||||||||
Fowler, Eleanor L. | 10/29/2014 | |||||||||||
Fowler, Francis Leo | 10/3/2012 | |||||||||||
Frederick, Charles Owen | 6/25/2014 | |||||||||||
French, Betty | 10/31/2012 | |||||||||||
Frey, Donald L. | 10/31/2012 | |||||||||||
Frey, Lawrence D., Jr. | 7/9/2014 | |||||||||||
Frey, Leona | 10/3/2012 | |||||||||||
Frey, Margaret | 3/16/2011 | |||||||||||
Frey, Marion | 5/29/2013 | |||||||||||
Fries, Barbara C. | 10/22/2014 | |||||||||||
Fries, Dr. Gene T. | 1/30/2013 | |||||||||||
Fritchman, Philomena | 1/15/2014 | |||||||||||
Fry, Floyd S., Sr. | 10/19/2011 | |||||||||||
Fry, Michelle Bacorn | 05/22/2013 | |||||||||||
Fuches, Anna Gulick | 5/11/2011 | |||||||||||
Fuller, Beula M. | 5/22/2013 | |||||||||||
Fulmer, Elmer E. | 3/12/2014 | |||||||||||
Gable, Joyce L. | 2/6/2013 | |||||||||||
Gaines, Joan B. | 11/6/2013 | |||||||||||
Gallucci, Lillian M. | 8/3/2011 | |||||||||||
Gardner, Rose M. | 10/3/2012 | |||||||||||
Garinger, Beverly E. | 5/18/2011 | |||||||||||
Gaul, Emma Jean | 2/15/2012 | |||||||||||
Gavitt, Sandra S. | 2/22/2012 | |||||||||||
Gehman, Kenneth | 10/3/2012 | |||||||||||
Gephart, David J. | 12/14/2011 | |||||||||||
Gerhart, Patricia Ann Sysock | 8/13/2014 | |||||||||||
Gerhart, Ray Howard | 9/10/2014 | |||||||||||
Gernert, Gerald Kenneth | 5/8/2013 | |||||||||||
Getz, Frederick M., Sr. | 10/5/2011 | |||||||||||
Gibble, Gladys P. | 2/27/2013 | |||||||||||
Gibble, J. Roy | 11/2/2011 | |||||||||||
Gilbert, Rita M. | 08/02/2013 | |||||||||||
Gilmore, John L. | 8/31/2011 | |||||||||||
Gilmore, Walter C., Jr. | 5/29/2013 | |||||||||||
Gilroy, Dorothy A. | 11/28/2012 | |||||||||||
Girven, Harriet Eloise Ely | 9/28/2011 | |||||||||||
Gleockler, Richard Calvin | 2/1/2012 | |||||||||||
Glosenger, Evelyn Hugo | 4/16/2014 | |||||||||||
Goodwin, Edith Sick | 2/29/2012 | |||||||||||
Gowin, Karen S. | 6/22/2011 | |||||||||||
Graff, Paul W. | 7/20/2011 | |||||||||||
Graff, Virginia Walker | 3/13/2013 | |||||||||||
Gravitz (Kravitz), Nickolas | 1/4/2012 | |||||||||||
Gray, Lillian A. | 7/20/2011 | |||||||||||
Grazaitis, Peter P., Sr. | 4/27/2011 | |||||||||||
Green, Donald T. | 4/13/2011 | |||||||||||
Green, Harlena M. | 1/12/2011 | |||||||||||
Grimm, Edna Mae Shoemaker | 2/2/2012 | |||||||||||
Grinnell, Edward G. | 2/9/2011 | |||||||||||
Groshel, Francis | 8/26/2014 | |||||||||||
Gruver, Mrs. Marion J. | 10/3/2012 | |||||||||||
Gulich, Vera | 4/3/2013 | |||||||||||
Gulick, Victor | 12/7/2011 | |||||||||||
Gutt, Sister M. Thelma | 3/30/2011 | |||||||||||
Halbfoerster, Robert Clifford | 11/28/2012 | |||||||||||
Halbfoerster, Scott R. | 11/28/2012 | |||||||||||
Hall, M. Gwen | 1/30/2013 | |||||||||||
Hall, Margaret Anne Cosgrove | 8/20/2014 | |||||||||||
Hallam, Florence T. “Pat” | 5/1/2013 | |||||||||||
Haltmeyer, Harry Francis | 03/13/2013 | |||||||||||
Hamilton, Bertha M. | 7/25/2012 | |||||||||||
Hanley, Francis B. (Rip) | 10/10/2012 | |||||||||||
Hannon, Joseph D. | 2/26/2014 | |||||||||||
Hanzok, Robert B. | 1/26/2011 | |||||||||||
Harner, Betty L. | 11/20/2013 | |||||||||||
Harriman, Doris L. | 9/17/2014 | |||||||||||
Hartford, Kent “Bucky” Sr. | 5/23/2012 | |||||||||||
Hartford, Reed W. | 4/27/2011 | |||||||||||
Hartford, Rocky | 6/25/2014 | |||||||||||
Harting, Rev. George L. | 3/16/2011 | |||||||||||
Harvey, John Charles | 11/13/2013 | |||||||||||
Harvey, Mary T. | 01/23/2013 | |||||||||||
Hastings, Berkeley Penn | 8/31/2011 | |||||||||||
Hatch, Amelia (Tillie) | 9/3/2014 | |||||||||||
Hawk, Helen E. | 3/30/2011 | |||||||||||
Heaney, John J. | 6/20/2012 | |||||||||||
Heath, Wesley Richard | 07/09/2014 | |||||||||||
Heckler, Paul E., Jr. | 09/17/2014 | |||||||||||
Heinze, Ella D. | 6/18/2014 | |||||||||||
Heinze, Ronald C. | 8/17/2011 | |||||||||||
Hercenberg, Dmitry R. | 2/23/2011 | |||||||||||
Hess, Kenneth L. | 12/24/2013 | |||||||||||
Higley, Alfreda | 3/26/2014 | |||||||||||
Higley, Marion E. | 7/2/2014 | |||||||||||
Hill, Esther M. | 8/27/2014 | |||||||||||
Hinrichs, Ernest Henry | 2/27/2013 | |||||||||||
Hite, Lela M. | 5/25/2011 | |||||||||||
Hobbs, Joan Marie | 5/4/2011 | |||||||||||
Hodgson, John P. | 7/6/2011 | |||||||||||
Hoff, J. Mattie Schultz | 8/29/2012 | |||||||||||
Hoff, Samuel R. | 4/25/2012 | |||||||||||
Hoffa, Charlotte | 5/25/2011 | |||||||||||
Hoffa, Robert E. | 4/25/2012 | |||||||||||
Hoffman, Dane C. | 1/12/2011 | |||||||||||
Hofford, Marion Ann Yavorski | 5/29/2013 | |||||||||||
Holcomb, Olive | 7/27/2011 | |||||||||||
Holcombe, Richard L. | 8/13/2014 | |||||||||||
Honeywell, Sharon | 7/13/2011 | |||||||||||
Hopkins, Brett Austin | 5/15/2013 | |||||||||||
Horn, Emerson J. | 3/26/2014 | |||||||||||
Hornick, Rev. Joseph R. | 9/10/2014 | |||||||||||
Horton, Katherine E. | 3/13/2013 | |||||||||||
Hottenstein, Leland M. | 9/25/2013 | |||||||||||
Houseknecht, Charles G. | 3/2/2011 | |||||||||||
Housenick, Charles C. II | 8/20/2014 | |||||||||||
Howard, Thomas Larue | 8/2/2013 | |||||||||||
Hoyt, Helen | 11/21/2012 | |||||||||||
Hubbard, Joan M. (Everling) | 07/03/2013 | |||||||||||
Hubiak, Peter | 4/3/2013 | |||||||||||
Hubiak, Rosemary “Rose” | 7/11/2012 | |||||||||||
Huff, Alfred R. | 12/3/2014 | |||||||||||
Huffman, Elmer M. | 6/22/2011 | |||||||||||
Huffman, Kathryn Mildred Kuhnle | 10/22/2014 | |||||||||||
Huffman, Lloyd Stanley | 04/30/2014 | |||||||||||
Hufford, Irene Coates | 11/9/2011 | |||||||||||
Hugo, E. Grace | 4/6/2011 | |||||||||||
Hugo, Leah | 9/3/2014 | |||||||||||
Hulsizer, Shirley A. | 05/29/2013 | |||||||||||
Hurst, Bonnie Rae | 12/11/2013 | |||||||||||
Huynh, Barbara Jean Pardoe | 10/3/2012 | |||||||||||
Irwin, Elijah James | 9/28/2011 | |||||||||||
Jackson, Shirley L. | 6/8/2011 | |||||||||||
Jankowsky, Alexander Gregory | 12/17/2014 | |||||||||||
Jennings, Alice MaDonna Collins | 4/4/2012 | |||||||||||
Jennings, Tom | 3/13/2013 | |||||||||||
Johnson, Hazel Pearl | 12/17/2014 | |||||||||||
Johnson, L. Irene (Peterman) | 7/3/2012 | |||||||||||
Johnston, Seth | 4/2/2014 | |||||||||||
Karcher, Joseph Bernard | 9/21/2011 | |||||||||||
Karge, Joan Mary | 1/30/2013 | |||||||||||
Katz, Ruth Elena | 4/13/2011 | |||||||||||
Keely, Margaret J. (Maggie) | 5/15/2013 | |||||||||||
Kellogg, Rita S. | 2/12/2014 | |||||||||||
Kelly, Regina B. | 10/23/2013 | |||||||||||
Kewitt, Teresa Marie | 10/23/2013 | |||||||||||
Kiess Thelma Mae | 05/15/2013 | |||||||||||
Kiess, Larry L., Jr. | 1/26/2011 | |||||||||||
Kilmer, Eleanor | 6/25/2014 | |||||||||||
Kilmer, Max H. | 5/16/2012 | |||||||||||
Kimble, Mary Alice McDonald | 2/2/2012 | |||||||||||
King, Helen | 8/24/2011 | |||||||||||
Kinnarney, Brian P. | 9/7/2011 | |||||||||||
Kipp, Leo H., Sr. | 2/19/2014 | |||||||||||
Kirkpatrick, Elizabeth Gross | 11/21/2012 | |||||||||||
Kisner, Charles F. | 8/7/2013 | |||||||||||
Kithcart, Evelyn | 9/7/2011 | |||||||||||
Klein, Mrs. Philomena Bianchi | 12/19/2012 | |||||||||||
Klein, Philomena T. | 01/03/2013 | |||||||||||
Kleiner, Alexander F., Jr. | 1/12/2011 | |||||||||||
Klem, Michael | 8/14/2013 | |||||||||||
Kline, John R. | 6/15/2011 | |||||||||||
Klopenstein, Don | 2/8/2012 | |||||||||||
Knouff, George J., Jr. | 08/14/2013 | |||||||||||
Kobbe, Durwood Francis | 3/13/2013 | |||||||||||
Koch, Martha | 7/27/2011 | |||||||||||
Kokolus, Michael M. | 12/7/2011 | |||||||||||
Kooistra, Janet May | 12/11/2013 | |||||||||||
Kramer, L. Lynn Elder | 6/5/2013 | |||||||||||
Kratcoski, Leonard J. | 4/27/2011 | |||||||||||
Kraus, Roxannah M. | 4/13/2011 | |||||||||||
Krause, Kim J. | 8/8/2012 | |||||||||||
Krause, Richard A. | 8/27/2014 | |||||||||||
Krause, Rose Marie | 9/5/2012 | |||||||||||
Kravitz, Daniel | 6/26/2013 | |||||||||||
Kriel, Helen M. | 2/12/2014 | |||||||||||
Kriel, John | 10/3/2012 | |||||||||||
Kronmiller, Evelyun Donnard | 11/20/2013 | |||||||||||
Kruger, Charles | 12/17/2014 | |||||||||||
Kulsicavage, James, Sr. | 1/12/2011 | |||||||||||
Kulsicavage, Theresa H. | 3/9/2011 | |||||||||||
Kunkle, Norman R. | 2/9/2011 | |||||||||||
Labidas, John | 12/12/2012 | |||||||||||
Ladd, Michael G. | 8/31/2011 | |||||||||||
Lake, Doris Berg-Johnsen Kuhl | 9/14/2011 | |||||||||||
Landers, Stella M. | 11/7/2012 | |||||||||||
Lane, Francis (Frank) R. | 4/24/2013 | |||||||||||
Lane, Jerome J. (Jerry) | 10/31/2012 | |||||||||||
Laurenson, Enza R. | 9/26/2012 | |||||||||||
Lawrence, Howard III | 10/8/2014 | |||||||||||
Ledger, Louise P. “Lady” | 5/15/2013 | |||||||||||
Lee, Kenneth B. | 1/5/2011 | |||||||||||
Lehman, Dorothy | 7/30/2014 | |||||||||||
Linton, Joan | 1/12/2011 | |||||||||||
Little, Esther N. | 5/30/2012 | |||||||||||
Little, Judy L. | 6/20/2012 | |||||||||||
Little, Marie Fazzone | 3/26/2014 | |||||||||||
Litzelman, J. Bernard | 8/24/2011 | |||||||||||
Litzelman, Mary Alice | 1/9/2013 | |||||||||||
Litzelman, Mr. Joseph W. | 3/7/2012 | |||||||||||
Lockhart, Donna Rider | 5/7/2014 | |||||||||||
Lonsdale, Robert Wayne, Sr. | 9/21/2011 | |||||||||||
Lowe, Brady H. | 7/13/2011 | |||||||||||
Lucas, Albert J. | 4/20/2011 | |||||||||||
Luck, Alice Elizabeth | 1/3/2013 | |||||||||||
Luck, William N. | 2/2/2011 | |||||||||||
Lukowski-Krokus, Corinne | 2/8/2012 | |||||||||||
Lunger, Pamela J. | 8/10/2011 | |||||||||||
Maciejczak, Eric John | 7/10/2013 | |||||||||||
Madigan, Lola B. | 6/1/2011 | |||||||||||
Malin, George H. | 7/16/2014 | |||||||||||
Manley, Helen Marie | 1/5/2011 | |||||||||||
Manley, Walter L. | 7/6/2011 | |||||||||||
Manuel, Rosemary Kathryn | 3/26/2014 | |||||||||||
Marek, Anthony “Tony” | 5/8/2013 | |||||||||||
Marks, Elsie M. | 3/21/2012 | |||||||||||
Marquardt, Daniel L., Sr. | 9/25/2013 | |||||||||||
Marquardt, Franz Heinrich Nis Arth | 4/23/2014 | |||||||||||
Marshall, Mrs. Ruth O. | 5/8/2013 | |||||||||||
Marshall, Robert Francis | 10/23/2013 | |||||||||||
Masteller, Mrs. Violet Mae | 5/15/2013 | |||||||||||
Mattichak, David | 6/4/2014 | |||||||||||
May, Bernard “Budge” | 11/14/2012 | |||||||||||
McCarty, Alvin Clinton | 7/10/2013 | |||||||||||
McCarty, Craig Allen | 9/24/2014 | |||||||||||
McCarty, Marilyn Clapper | 4/17/2013 | |||||||||||
McCarty, Richard D. | 12/24/2013 | |||||||||||
McCarty, Rowena W. | 7/9/2014 | |||||||||||
McClure, Emery Webster | 10/8/2014 | |||||||||||
McCobin, Michael Jon | 10/16/2013 | |||||||||||
McDonald, John Eugene Sr. | 10/31/2012 | |||||||||||
McElhattan, Robert G. | 5/11/2011 | |||||||||||
McFarlane, Elizabeth | 11/23/2011 | |||||||||||
McFaul, Marjorie E. | 2/9/2011 | |||||||||||
McGeehan, William Joseph III | 11/7/2012 | |||||||||||
McGroarty, Marjorie J. | 11/9/2011 | |||||||||||
McHugh, Sarah E. (Sally) | 11/16/2011 | |||||||||||
McMahon, James Joseph | 10/16/2013 | |||||||||||
McMahon, Pauline Hugo | 12/4/2013 | |||||||||||
Meehan, Martin F. | 6/8/2011 | |||||||||||
Meehan, Mary E. Obert | 10/5/2011 | |||||||||||
Meehan, Robert E. | 11/19/2014 | |||||||||||
Meshensky, Alec W. | 5/22/2013 | |||||||||||
Meshensky, Lucie L. | 5/18/2011 | |||||||||||
Metzger, Rose Mary | 12/3/2014 | |||||||||||
Michael, Helen M. | 1/9/2013 | |||||||||||
Middendorf, Donald F. | 5/18/2011 | |||||||||||
Middendorf, Henry Merle | 9/12/2012 | |||||||||||
Miles, Michael A. | 3/6/2013 | |||||||||||
Milinski, Joan | 12/11/2013 | |||||||||||
Miller, Carl | 5/21/2014 | |||||||||||
Miller, Henry C. | 4/24/2012 | |||||||||||
Miller, Jean | 1/11/2012 | |||||||||||
Miller, Lorraine T. | 11/2/2011 | |||||||||||
Miller, Margaret E. | 10/23/2013 | |||||||||||
Miller, Violet | 1/22/2014 | |||||||||||
Miller-Marks, Cynthia G. | 7/20/2011 | |||||||||||
Minier, Madeline E. | 1/3/2013 | |||||||||||
Minnier, Arthur R. | 5/1/2013 | |||||||||||
Minnier, Vesta A. | 5/4/2011 | |||||||||||
Molchan, Rosalie R. | 1/26/2011 | |||||||||||
Molyneux, Phyllis A. | 3/16/2011 | |||||||||||
Montague, Glenna M. | 2/12/2014 | |||||||||||
Mooney, Eugene J. | 6/1/2011 | |||||||||||
Moore, Robert W., Sr. | 8/17/2011 | |||||||||||
Morgan, Cheryl A. | 1/5/2011 | |||||||||||
Morin, Morrell Ben | 3/2/2011 | |||||||||||
Morningstar, Richard S. | 8/17/2011 | |||||||||||
Morris, Gary Duane | 11/16/2011 | |||||||||||
Morris, W. Thomas | 10/19/2011 | |||||||||||
Mosier, Kenneth W. | 4/2/2014 | |||||||||||
Mosteller, Laura J. | 6/8/2011 | |||||||||||
