The
Sullivan County Democrat
March 30, 1860
Treasurer’s sale of unseated land
Agreeably to the provisions of an Act of Assembly, entitled "An act directing the mode of
selling unseated land for taxes," passed the 13th day of March, 1815, and
the supplements thereto, I, Robert Kitchen, Treasure of the County of Sullivan, hereby give notice to
all persons concerned, that unless the county, State, Road and School Taxes, due on the following tracts of
unseated land, situate in said county, are paid before the time of sale, the whole, or such parts of each
tract as will pay the taxes and costs chargeable to thereon, will be sold, at the Court House,
in Laporte, in the said county of Sullivan, on the Second Monday of June Next 11th
(the sales to be continued, by adjournment, from day to day, if deemed necessary) for arrearages of
taxes due and assessed and cost accrued on each tract, respectively, viz:
WARRANTEE..........ACRES...............TAXES
CHERRY
Evans, John pt. 35 2 90
Fox, Samuel M. pt 315 20 79
Gray, William 353 25 77
Getting, Christian 150 12 45
Harris, Henry 47 3 90
Hiltzhimer, Jacob 100 8 30
Hiltzhimer, Jacob 58 4 98
Kagely Isaac pt 40 3 32
Keyser, John 150 12 45
Keyser, Jacob 75 6 22
Luskey Edward 175 14 52
Lukins, Daniel 100 8 30
McDonald, Nathan 60 4 98
Morris, Jesse 226 18 76
Nedrow, Thomas 199 16 52
Nedrow, Thomas 96 7 93
Nedrow, Thomas 50 4 14
Parker, Valentine 50 4 14
Quirk, John 200 16 60
Roberts, George 67 5 56
Siddons, Eleanor 120 9 96
Twells, Godfrey 206 17 10
COLLEY
Anderson, John 390 24 69
Anderson Thomas 45 2 83
Allen, William 300 18 90
Appleton, Joseph 421 26 52
Appleton, Moses 195 12 28
Baum, John pt 102 6 42
Brown George 200 12 60
Brearly, Benjamin pt 392 24 69
Baum, Catharine 4172/3 26 27
Bowman, Edmund 417 26 27
Bittle, Samuel pt 232 14 62
Burke, Thomas pt 200 12 60
Brown, John pt 101 6 36
Burk, Edmond pt 100 6 30
Campbell, Robert 130 8 19
Campbell, John 275 17 32
Campbell, John 130 8 19
Clark, John 288 18 14
Chaddock, Calvin 282 17 77
Chase, Heber 388 24 44
Cook, John 440 27 72
Chase, Dudley 388 24 44
Carpenter, Samuel 388 24 44
Campbell, William 400 25 20
Cottenger, Garret 350 22 05
Culbertson, Mary 25 1 57
Carpenter, Casper James 333 ½ 21 04
Campbell, Zachariah 333 ½ 20 98
Campbell, Gustavus 400 25 20
Carpenter, Charles 133 ¾ 8 44
Carpenter, Elisha 400 25 20
Carpenter Casper James 66 ½ 4 16
Campbell, Zackariah 66 2/3 4 22
Carpenter, Charles 32 2/3 2 08
Cottenger, Garret 60 3 78
Daily, Mary 418 26 33
Daily, Jeremiah 418 26 33
Daily, John 360 22 68
Finsmore, Silas 75 4 72
Fitzsimmens, Thomas pt 200 12 60
Fitzsimmens, Thomas pt 200 12 60
Gillet, Eliphalet 388 24 44
Gallop, Polly 388 24 44
George, John 306 19 28
Green, Willard 444 27 97
Graves, Rufus 444 27 97
Goodheart, Fred James 52 ½ 3 28
Goodheart, Conrad 388 24 44
Hidden, Samuel 444 27 97
Hays, James 45 1 93
Harley, Nathaniel 438 27 59
Harley, Humphry 438 27 59
Hart, Jacob 180 11 34
Hess, Thomas 45 1 93
Henry, Samuel 438 18 82
Kelly, John pt 250 15 75
Kester, Jacob 444 26 97
King, Samuel 222 13 98
Kerr, George Adolphus 250 15 75
Kerr George Adolphus 43 2 71
Logan, Sheldon 202 12 73
McMullan, John 418 26 33
McMullan, Alexander 418 26 33
Morse William pt 100 6 30
Mitchel, Mary 30 1 89
McCray, Samuel 30 1 29
Nicholson, William 30 3 15
Odion, Thomas 193 12 16
Pinco or Pines Polley 57 3 59
Palmer, John 388 24 44
Power, William 417 2/3 26 33
Pailey, Humphry 300 18 90
Pinco or Pines Bezabel 390 24 57
Ross George 25 1 07
Reed, Jacob 100 6 30
Robinson, William Jr. 275 17 32
Robinson, James 112 7 06
Russell, John 128 8 06
Ritzer, Jacob 150 9 45
Smith, Robert 417 2/3 26 33
Sparhawk, Thomas pt 28 1 76
Sterrett, James 28 1 48
Sterrett, William 81 5 10
Sullivan, James 150 9 45
Shaw, David 250 15 75
Smith, Richard 25 1 57
Swift, Sirenus 407 25 64
Tomlinson, Benjamin 320 20 16
Tomlinson, Richard 320 20 16
Woodward, Ebenezer 438 27 59
Woodward Beza 221 13 92
Wilson, William 388 24 44
Wilson, George 406 2/3 25 64
Wollaston, Seth 290 18 27
Whitford, Wilson 300 18 90
Welsh, John 178 11 21
Wilson, Cornelius 66 2/3 4 22
DAVIDSON
Brady John 400 22 40
Bonham, William 50 2 80
Beesly, Johnson 379 21 22
Balliott, John 392 21 95
Beesly, Johnson 379 19 33
Balliott, John 390 16 00
Coats, Samuel 115 8 12
Colt, Elizabeth 424 23 80
Colt, William 283 15 85
Coats, Mary 436 22 23
Cowden, John 400 22 40
Compton, James A. 100 5 60
Custard, Mary 438 22 40
Cope, Israel pt 300 15 30
Colt, Nathaniel 434 22 13
Colt, Margaret 418 23 41
Colt, Jane 420 23 52
Carpenter, Justin 400 20 40
Carson, Andrew 40 22 40
Evans, Paul 250 12 75
Evans, George pt 150 8 40
Evans, Job pt 200 11 20
Evans, Joe pt 150 7 65
Evans, Joseph pt 100 5 60
Evans, Daniel pt 75 4 20
Evans, Benjamin pt 50 2 80
Evans, Jacob pt 25 1 40
Epple, Andrew 400 22 40
Ewing, Jasper pt 201 10 26
Geerhart, William pt 310 17 36
Geerhart, Anthony pt 300 16 80
Geerhart, George 434 24 30
Geerhart, Mary 434 24 30
Giffin, Robert 436 24 42
Giffin, James 434 24 30
Giffin, Margaret 434 23 30
Grant, Thomas 400 22 40
Gray, Robert 300 16 80
Gillett, Eliphalet 401 20 50
Giffin, Mary 416 23 30
Heger, Phillip 401 22 46
Hall, Charles 301 16 85
Harvey, Peter 418 23 41
Hepburn, James 400 22 40
Hamilton, Thomas 400 22 40
Hammond, Thomas 400 22 40
Harvey, Nicholas pt 300 15 30
Irwin, Robert 371 22 77
Irwin, Charles 400 22 40
James, John 436 24 47
James, John 20 1 12
James, John 100 5 60
James, Elizabeth 219 12 26
James, Daniel 430 24 08
James, Grace 436 24 42
Jackson, Jeremiah 232 12 99
James, Thomas pt 10 56
James, Levi pt. 400 20 40
James, Sarah pt. 380 19 38
James, Mary pt 436 22 33
James, William pt 60 3 06
James, Joseph 290 14 79
James, Ann 100 2 90
Jones, John 430 9 90
Kidd, John 400 22 40
Kirk, Isaac 400 22 40
Kerr, Cornelius 400 22 40
Kerr, Cornelius 66 3 36
Krug, Jacob pt 310 6 93
Lebo, Henry 400 22 40
Miley, Martin 230 12 88
Messenkope, Adam 401 11 62
Musser, Martin pt 267 14 95
Miller, James 401 22 51
Montgomery, Hannah 418 23 46
Montgomery, Margaret 418 23 41
Montgomery, Mary 436 24 42
McMullen, Alexander 373 20 89
Montgomery, Hannah 343 19 21
McMullen, Mary 434 23 90
Montgomery, William R. 406 9 34
Nicholson, Henry 400 22 40
Nicholson, Jeremiah 406 22 74
Nichols, Francis 400 22 40
Parker, Richard 400 22 40
Pascal, Joseph 150 7 65
Rees, Thomas 400 22 40
Ross, Thomas 401 22 45
Sample, James 437 24 53
Sample, Jane 364 20 38
Strawbridge, Margaret 436 24 42
Sample, David 365 20 43
Sample, Mary 418 21 32
Smith, Daniel 400 22 40
Steadman, William 400 22 40
Sample, Catharine 358 20 05
Sample, Nancy 418 21 32
Stoneman, Frederick 401 9 22
Tower, James 400 22 40
Wilson, Mary 2 10
Woodside, Eleanor 437 24 47
Woodside, Thomas 431 24 14
Woodside, John 412 23 07
Woodside, Archablald 434 24 36
Woodside, James 436 22 32
Williamson, Charles 400 22 40
Walker, Jonathan 400 22 40
Woodside, Mary 437 24 47
Woodside, John 369 20 66
Wright, Samuel 267 6 15
Yarnall, Rebecca 400 22 40
Yarnall, Ezekeil 400 22 40
Young, Samuel 300 16 80
ELKLAND
Bryson, James, pt 80 4 52
Cooley, Henry 308 13 58
Cross, Joseph 200 8 80
Cross, Peter 92 6 12
Cox, John R. 150 9 97
Dunn Isaac Budd 35 2 33
Fitch, Samuel 82 1 41
Fritz, John pt. 70 4 65
Haines, Barney 90 5 98
Moyland, John 90 5 98
Nichols, Francis 5 22
Spalding, Hugh 346 23 01
Spalding, James 200 13 20
Seely, Jonathan pt 50 2 25
Turner, Samuel 436 28 99
White, James 120 7 98
FORKS
Atmore, William 201 13 57
Abbott, George 100 6 75
McAdams, John 400 ½ 27 00
Atmore, William 25 1 68
Crookshanks, Joseph 91 3 82
Downing, Hunt 67 4 52
Dorsey, Leonard 437 29 49
Fox, Eliza 401 27 07
Fields Nathan Jr. pt 160 10 80
Fox, George 437 ½ 29 49
Harris, Job 102 6 88
Harris, Jesse 230 1? 52
Harris, Humphry ?? 2 ??
Hurley, Patrick 437 29 49
Hurley, Henry 402 ?2 3?
Hurley, Andrew 402 27 13
Hurley, Charles 212 14 31
Haighn, John 75 5 06
Hurley, George 401 2/3 13 27
Jackson, Jeremiah 100 6 75
Kaigh, John 10 67
Lloyd Peter Z pt 320 21 60
Lownes, Joseph pt 51 3 44
Musser, John 406 27 40
McAdams, John 400 27 00
Norris, Eliza H. 388 26 19
Norris, Joseph P. 30 2 02
Pennock, George 60 4 04
Poultney, Thomas 133 8 98
Peters, Richard 329 18 16
Roberts, Hugh 100 6 75
Roberts, Hugh 100 6 75
Roberts, Hugh 60 4 05
Roberts, Hugh 142 9 58
Silsby, Joseph 402 27 13
Silsby, Henry 402 27 13
Silsby, Henry 140 7 77
Steadman, William 401 2/3 27 13
Silsby, Peter 453 30 57
Thomas, Richard 40 2 68
Warren, James 203 11 26
Warren, George 400 14 00
FOX
Aurant, Henry 281 18 83
Bayard, Andrew 407 ¾ 27 33
Bayard, James pt 60 3 54
Baynton, Peter 216 14 47
Battin, John 226 15 14
Baker, John pt 100 6 70
Breadhead, Daniel 200 13 40
Craig, Thomas 313 17 84
Clarkson, Martha 200 18 40
Douglass, Samuel 130 8 71
Eckert, George 30 2 07
Ewing, Jasper 385 25 79
Eck, John 122 5 98
Forest, Thomas 407 ¾ 27 33
Fullerton, Richard 411 18 50
Fullerton, Richard 361 24 19
Getting, Christian 294 19 70
Hutton, Jane 300 20 10
Hillegas, Michael pt 60 1 38
Hull, John 350 23 45
Hull, Mahlon 357 ¾ 23 98
Jones, Israel 378 21 30
Jennings, John 157 9 26
Johnston, James 300 17 70
Kinley, William pt 307 18 11
Kuhn, Peter 326 21 84
Lloyd, Peter Z. pt 30 2 01
Leiper, Thomas 407 27 27
Lewis, Joseph 407 27 27
Lewis William 15 68
Penrose, Thomas 407 ¾ 27 33
Penrose, Samuel 407 ¾ 27 33
Ryon, Edward 407 27 27
Rea, John 407 27 27
Shaw, Robert 128 6 94
Scull, Benjamin 347 19 08
Simpson, John 407 ¾ 24 07
Tybout, Andrew 63 2 77
Taylor, George 407 24 01
Weitzel, John 290 15 34
HILLSGROVE
Alberti, George 438 14 45
Bingham, William 105 8 98
Bonham, Ephriam pt 335 28 64
Beck, Henry 436 ¾ 18 78
Berte, Henry 436 ¾ 18 78
Bonham, Ebenezer 436 ¾ 18 78
Barrow, John 436 ¾ 18 78
Beates, Frederick 436 ¾ 18 78
Boyd, John 150 12 82
Carpenter, Samuel 403 30 42
Cook, William 407 17 50
Cuningham, John 436 18 75
Dunlap, John 407 ¾ 34 88
Delany, Thomas 407 ¾ 34 88
Dunwiddie, John 436 18 75
Erwen, Robert 407 ¾ 34 88
Fullerton, Richard 407 ¾ 34 88
Hornkeath, Jeremiah 50 3 27
Hill, Henry 150 9 82
Harrison, William 300 25 65
Irwin, Robert 220 14 41
Jackson, William 250 21 37
McKean, Thomas 135 8 84
Meredith, Samuel 75 6 41
Mackey, John 300 12 90
Louge, James pt 300 19 65
Potter, John 436 37 38
Rees, Daniel 407 ¾ 30 80
Sechler, Michael 405 34 63
Sheat, Henry 350 29 92
Sheaf, William 407 34 80
Wilcox, Lewis 130 10 07
Wilson, Peter M. 430 18 4?
Wilcox, Gates 375 16 18
Wilcox, Gates 13 55
LAPORTE
Adams, Ebenezer 417 29 19
Adams, Zebediah 417 29 19
Anderson, Thomas pt 372 26 04
Boyd, James 42 2 94
Baulty, Paul 401 28 07
Baum, John pt 315 22 05
Baum, Phillip 216 15 12
Benedict, Joel 417 29 19
Boyd, James 80 5 60
Boyd, James 168 11 76
Boyd, James 84 5 88
Boyd, James 28 1 96
Boyd, James 56 3 92
Bond, Thomas 200 14 00
Baum, Mary 302 21 14
Backus, Andrew pt 129 9 03
Backus, Lucy pt 400 28 00
Brearly, Elizabeth 417 29 19
Brearly, Benjamin pt 25 1 75
Brearly, Rachel 417 17 94
Baldwin, John 417 29 19
Bouseman, John 401 28 07
Baldwin, Daniel 417 29 19
Backus, Sylvester pt 50 3 50
Douglass, John 417 29 19
Dorsey, John pt 75 5 25
Evans, Cadwallader 368 25 76
Fox, Hannah 187 13 09
Fox, Samuel M. 161 3 70
Fox, Sarah 155 10 85
Fox, Samuel M. 54 3 78
Fox, Samuel M. 106 7 42
Franklin, Walter pt 213 14 91
Franklin, Thomas pt 223 15 61
Fox, Hannah pt 30 2 10
Franklin, Thomas 93 6 51
Graff, John 42 2 94
Graff, John 154 10 78
George, John 111 7 77
Graff, Andrew 345 24 15
Gray, Robert pt 40 2 80
Gundecker, John 401 28 14
Gundecker, Michael 401 28 14
Gardner, Richard 92 5 74
Gardner, Richard 137 5 40
Huntingdon, Benjamin 417 29 19
Huber, John 401 28 07
Huling, Joseph 29 2 10
Harvey, Jonathan 200 14 00
Hart, Adam 40 2 80
Harvey, Jonathan 117 8 19
Hall, Charles 401 28 07
Jackson, Jeremiah 216 15 12
Kirkland, George 417 29 19
Kidd, John Esq. 51 3 64
Kuhn, Frederick 350 24 50
Kidd, John 5 35
Levy, Daniel Esq. 100 3 30
Levy, Daniel Esq. 174 12 18
Levy, Daniel Esq 113 7 91
Morris, Richard H. 302 21 21
Morris Richard H. 65 4 55
Musser, Benjamin 200 14 00
Musser, George 164 11 48
Musser, Peter 401 22 06
Musser, Martin 268 14 75
Musser, Michael 401 28 07
Musser, Martin 134 9 38
North, Richard 5 35
Norris, Joseph P 61 4 27
North, Richard pt 383 19 81
Park, Thomas 106 7 42
Pleasants, Israel 401 28 07
Pleasants, Samuel 208 14 63
Pleasants, Samuel 3 21
Parker4, Thomas 103 7 21
Pleasant, Ann F. 110 7 70
Pleasants, Ann F. 30 2 10
Pleasants, Joseph 401 28 07
Parker, Wm. 20 14 00
Parker, Wm. 40 2 80
Perkins, Henry 410 28 70
Perkins, Timothy 380 26 60
Perkins, Simon 417 29 19
Perkins, Elisha 417 29 19
Perkins, Susannah 417 29 19
Ripley Philip 417 29 19
Roberts, George Jr. 210 14 70
Roberts Hugh 401 28 07
Rakestraw, Joseph 76 5 32
Reynolds, Thomas 93 6 51
Roberts, Elizabeth B. 153 10 71
Roberts, Thomazine 66 2 05
Roberts Thomazine 202 14 14
Seargant Erastus 417 29 19
Swift Sirenus 417 29 19
Scott, Samuel 114 7 98
Smith, Daniel Esq. 97 6 79
Smith, Daniel Esq. 163 6 19
Twamly, Josiah 135 9 45
Topliff, Thomas 282 19 81
Topliff, John 303 21 21
Woodward, William 417 29 19
Wright, Samuel 250 17 50
Waln, Robert 192 13 44
Wells, Gideon 200 14 00
Wells, Gideon 45 3 15
SHREWSBURY
Blakely, John 437 17 48
Bryan, Samuel 437 17 48
Barton, William 436 17 44
Benson, Peter 436 17 44
Boyd, John 59 2 36
Cowden, John 436 17 44
Dougherty, John 224 8 96
Flynn, Samuel 407 16 28
Flynn, Robert 408 9 38
Flynn, Andrew 400 16 00
Forrest, Thomas 407 16 28
Flynn, Robert 300 12 00
Gobin, Charles 408 9 38
Hunter, Andrew 100 4 00
Hays, James pt 45 1 80
Hunter, Paul 401 16 04
Huling, Joseph 280 10 20
Hunter, Alfred pt 50 2 0?
Hepburn, James 187 7 48
Hoover, Job pt 300 12 00
Hurley, Peter 303 ½ 12 12
Jackson, David 436 17 44
Irwin, Robert 211 ½ 8 48
Irwin, Robert 25 1 00
Kentzing, Abraham 436 7/8 17 48
King, Ezekiel 436 ¾ 17 48
Long, James 401 9 25
Lambert, William 436 2/3 17 48
Long, George 359 14 00
McCalla, Andrew 436 17 44
Ogden, Joseph 386 15 44
Pogue, Peter 401 2/3 9 25
Pogue, Joseph 401 2/3 9 25
Pogue, John 436 17 44
Pogue, Henry 408 2/3 9 40
Roberts, George Jr. 40 2/3 1 60
Ramsey, Henry pt 10 40
Ramsey, Peter 251 10 04
Ramsey, George pt 250 2/3 10 04
Ramsey, George pt 51 1 17
Ramsey, George 101 2/3 4 08
Swain, John 436 2/3 17 48
Smith, John 400 16 00
Todd, John 436 2/3 17 48
Young, Samuel 408 9 38
Seated List
Also, at the same time and place the following tracts and parcels of land
duly assessed and returned on the seated list, will be sold for arrearages of taxes in the name of
the present or former owner or owners, in accordance with the provisions of an Act of
Assembly passed April 29th, 1844, viz:
CHERRY
NAMES ACRES TAXES
Ager Wilson 52 1 09
Baldwin, Henry 50 1 05
Burke, Phillip 75 1 57
Bowman, Jesse 150 3 15
Conners, Morris 100 2 67
Dougherty, Martin 50 1 05
Dohlon, Michael 110 2 31
Evans, James (Heirs) 50 1 05
Eldred, William 50 1 50
Foster, Thomas C. 150 3 15
Funston, Nicholas 67 1 47
Gallagher, Edward 60 1 26
Gallagher, James 50 1 05
Harbzeller, John Jr 1 lot 1 05
Hulbert J.B. 50 1 05
Moyer, John 50 1 05
Mussleman, Reuben 100 2 53
McIntire, Edward 30 1 05
Riley, John 117 2 43
Redden, Michael (Heirs) 63 1 31
Reed, Daniel 84 1 75
Walters, Philip 7 14
Welsh, James 50 1 05
COLLEY
Barton, John 20 52
Burke, Frederick 100 1 68
Farr, Dewitt 74 1 26
Heisz, Henry 150 2 36
Jackson, Josiah & John Persun 200 16 02
Kschinka, Barthol 74 1 98
Winslow, Lewis 135 1 35
Wallensky, Peter 35 2 46
DAVIDSON
Reed, Christian 40 52
Robins, John 75 79
Sperry, Miles 161 3 15
ELKLAND
Dietrick A.J. 40 1 02
Askinass, Adolphus 10 1 13
Caless, John T. 50 2 30
Harneff, Jacob 25 65
Little, Daniel 121 2 05
FORKS
Brysee, John 60 63
Eldred, William J. 203 2 12
Kanable, Wm. 111 1 18
Kanable, Andrew 142 1 48
Lakes, Barney 75 84
Rankley, Edward 60 63
Priestley, Joseph 400 4 62
FOX
Colley, Edwin 95 1 00
Lindley & Mason 200 2 10
Minard Joseph L. 82 1 11
LAPORTE BOROUGH
Crosby Lawrence & co. 1 Lot 39
Tyson S.H. 1 House & Lot 3 20
LAPORTE TOWNSHIP
Grover, John W. 100 2 25
Hunsinger, George 50 52
Hahn, Henry 50 60
Spencer, Walter 114 1 38
Smith, Henry S. 156 1 63
Tyson, Samuel H. 232 3 06
Tyson, James L. 200 6 25
Tyson, Samuel H. 50 3 76
SHREWSBURY
Little, Samuel 100 1 38
Soars, Benjamin 110 1 42
ROBERT KITCHEN, Treasurer,
Treasurer’s Office
Laporte, March 14, 1860
The sum of 50 cents must also be paid on each tract advertised, in addition to the amount named
opposite each warrantee, for advertising.
Additional news:
MARRIED: On Wednesday, March 28th, at Laporte, by the Rev. Benj. J. Douglass, Rector of Christ church, Towanda, assisted by Rev. Albert Wadleigh, Rector of St. James Church, Muncy, Col. Isaac Bruner, Jr. of Muncy, to Miss Maria Meredith Meylert, of Laporte.
NOTICE- is hereby given, that I have purchased the following property of Charles J. Brown, of Forks Township, Sullivan County, Pa, and left the same in his possession. And do hereby forbid any person or persons, purchasing or moving the same, as said property belongs to me.
Two Horses, one Lumber Wagon, one Spring Wagon, one Lumber Sleigh, one Set Double Harness.
M. A. Rogers
Forksville, February 27, 1860
ADMINISTRATIX NOTICE
Notice is hereby given that letters of administration upon the estate of SAMUEL CARREL, late of Coley twp., deceased, have been granted to the undersigned. Persons indebted to said estate, will please make immediate payment, and those having claims against the said estate, will present them duly authenticated for settlement without delay.
Zady Carrel, Adminstratix
Colley, March 13, 1860
ADMINISTRATIX NOTICE
Notice is hereby given that letters of administration, upon the estate of Orlando Harman Hoagland, late of Fox twp, dec’d have been granted to the undersigned; and persons indebted to said estate, will please make immediate payment, and those having claims will present them duly authenticated for settlement.
Melinda Hoagland, Adm’x
Fox, Feb. 15, 1860
SHERIFF’S SALE
By virtue of sundry writs of Vend. Ex. issued out of the court of Common Pleas of Sullivan County, to me directed and delivered, will be exposed to public sale at the court House, in Laporte, on Saturday 31st day of March, 1860, at one o’clock in afternoon, the following property, to wit:
All that certain piece or parcel of land lying and being in the township of Colley, Sullivan Pa. bounded and described as follows, to wit:
North by lands occupied by Simon Bostian, East by lands of Elizabeth Hunsinger, South by lands occupied by W.W. Potter, and West by lands occupied by Jonathan Colley, and others. Containing in the whole, sixty-six acres more or less, with a plank house and a frame barn, an apple orchard, and bout fifteen acres of improved land.
Seized and taken in execution as the property of Joel R. Potter.
ALSO, at the same time and place, all that certain piece or parcel of land lying and being in the township of Laporte, Sullivan County, Pa. bounded and described as follows to wit:
Beginning at a corner in line of lands of Harman Ring, thence along said line, North 31 degrees, East 80 perches, to a corner in line of lands of Patrick Jordan, thence along said line North 59 degrees, West 80 perches, to a corner of said Jordan’s land, thence along another line of the same, North 31 degrees, East 16 perches to a corner of John Dushner’s land, thence long line of said Dushner’s land North 75 degrees, West 17 perches to another corner of Dushner’s land, thence along another line of the same, South 31 degrees, West 92 perches to a corner, and thence along unsold lands of Michael Meylert. South 59 degrees, East 96 perches to the place of beginning. Containing 49 acres and 54 perches, strict measure, be the same more or less, and being part of the Josiah Twamley warrant, and about 10 acres of impeeved land, a log house and small frame barn.
Seized and taken in execution as the property of Samuel H. Tyson.
Joseph Gansel, Sheriff
Laporte, March 6, 1860
SHERIFF’S SALE
By virtue of a writ of aleas Fi. Fa. issued on of the Court of Common Pleas of Sullivan County to me directed and delivered , will be exposed to public sale, at the House of Morris B. Heisz, in Dushore Borough, on Friday the 20th day of April, 1860, at one o’clock in the afternoon, the following property to wit:
All that certain piece or parcel of land lying and being in Elkland township, Sullivan Count, Pa, bounded as follows, to wit:
North by lands of John Marriot, West by lands of Joseph Pardoe, East by lands of Thomas Pardoe, South by lands in the warrantee name of Jonas Woodhouse containing one hundred and eighteen acres more or less, and about forty acres of improved land, upon which is erected a frame house and two frame barns, and out buildings, and an apple orchard thereon.
ALSO, at the same time and place, all that certain piece or parcel of land lying and being in township of Elkland, Sullivan Count, Pa, bounded and described as follows to wit:
North by lands of Thomas Pardoe, East by lands of Wm. Glidewell, and Thomas Pardoe, South by lands of Thomas King, West by lands in the warrantee name of Jonas Woodhouse. Containing one hundred cares more or less, the same being unimproved.
ALSO, at the same time and place, all that certain piece or parcel of land lying and being in the township of Elkland, Sullivan Co, Pa. bounded and described as follows to wit: North by lands of Joseph Pardoe, East by lands of Thomas J. Peck, South by lands of Joseph Pardoe, West by lands of Joseph Pardoe, Containing eight acres more or less, the same being unimproved.
Seized and taken in execution and to be sold as the property of Thomas J. Peck.
Laporte, March 20, 1860
Joseph Gansel, Sheriff
TAKE NOTICE-
Notice is hereby given, that I have purchased at Sheriff’s sale, the following property of John J. Sadler, of Hillsgrove township, Sullivan County, Pa, and have left the same in his possession, and hereby forbid any person or persons purchasing or moving the same, as said property belongs to me:
One yoke of oxen, 1 horse, 1 cow, 1 calf, 2 sets of double bob sleds, 1 single sled, 1 log wagon, 1 spring wagon, 2 harrows, 2 plows, 5 tons of hay, 20,000 feet of sawed lumber, 400 saw logs, more or less, at the mill and in the woods.
Charles Shoemaker
Hillsgrove, March 23, 1860
SHERIFF’S SALE
By virtue of a writ of alias Fieri Facias, issued out of the court of Common Pleas, of Sullivan County, to me directed and delivered, will be exposed to public sale, at the court house, in the borough, of Laporte, on Saturday, the 31st day of March, 1860, the following property viz:
All that certain piece or tract of land , laying in Davidson township, Sullivan County, adjoining lands of James Biggers, or heirs, Charles Limpey, James Hellers, Joseph Converse, and other lands of said G.W. Phillips Sr. and others; containing 134 acres more or less. About 70-cleared land, on which is a log dwelling house, and log barn, and other out buildings.
ALSO, one other piece or tract of land, in Davidson township, Sullivan County, adjoining lands of Joseph Converse, Robert Biggers, and other lands of G.W. Phillips Sr. and others; containing 130 acres, more or less- unimproved.
Seized and taken in execution and to be sold as the land of G.W. Phillips Sr.
Joseph Gansel, Sheriff
Laporte, March 6, 1860
|
Sullivan County Democrat Tax Assessments on Seated and Unseated Land
|